observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glcj | 20240710 | 1340 | solvatnet | unri | 2 | 4d | sh | ||||||||||||||||||||||||||||||||
glcj | 20240710 | 1300 | manevatnet | unri | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240715 | 1530 | mine | unri | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240715 | 1530 | vliegveld | 10 | unri | 2 | ml | ||||||||||||||||||||||||||||||||
glcj | 20240716 | 1915 | petrol | un | 2 | 6d | sh | ||||||||||||||||||||||||||||||||
glcj | 20240718 | 0915 | football field | un | 2 | sh | |||||||||||||||||||||||||||||||||
glcj | 20240726 | 1100 | dump | unri | 2 | sh | |||||||||||||||||||||||||||||||||
glcj | 20240727 | 1000 | thiisbukta | 20 | unri | 20 | 2 | ml | |||||||||||||||||||||||||||||||
glcj | 20240728 | 1415 | storvanne | unri | 3 | sh | |||||||||||||||||||||||||||||||||
glcj | 20240730 | 0845 | thiisbukta | unri | 2 | sh | |||||||||||||||||||||||||||||||||
glcj | 20240802 | 2006 | sagbruk | unri | 1 | smfz | |||||||||||||||||||||||||||||||||
glcj | 20240802 | 1115 | mine | unri | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240803 | 1231 | thiisbukta | unri | 2 | smfz | |||||||||||||||||||||||||||||||||
glcj | 20240803 | 1100 | petrol | unri | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240808 | 0900 | sagbruk | ml | |||||||||||||||||||||||||||||||||||
glcj | 20240808 | 0900 | sagbruk | unri | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240810 | 2250 | village | ydnl | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240810 | 2250 | village | ydnl | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240810 | 2125 | sagbruk | 2 | ml | ||||||||||||||||||||||||||||||||||
glcj | 20240810 | 1200 | thiisbukta | ydnl | 2 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240813 | 1515 | petrol | ydnl | 0 | ml | |||||||||||||||||||||||||||||||||
glcj | 20240813 | 1200 | sagbruk | ydnl | 4 | ml | |||||||||||||||||||||||||||||||||
[BACK] |