observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glcd | 20250614 | 1844 | storholmen | f | unri | m | team | nest 89 | |||||||||||||||||||||||||||||||
glcd | 20250628 | 2100 | solvatnet | alur | 4 | team | |||||||||||||||||||||||||||||||||
glcd | 20250629 | 2005 | mannevatnet | gk | |||||||||||||||||||||||||||||||||||
glcd | 20250629 | 0930 | airport | alur | 4 | hl | |||||||||||||||||||||||||||||||||
glcd | 20250703 | 1930 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
glcd | 20250703 | 1930 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
glcd | 20250704 | 1930 | thiisbukta land | alur | 5 | 5d | gkkb | ||||||||||||||||||||||||||||||||
glcd | 20250704 | 0830 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
glcd | 20250708 | 0830 | thiisbukta land | unri | 5 | 4d | kb | ||||||||||||||||||||||||||||||||
[BACK] |