observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glcd | 20250614 | 1844 | storholmen | f | unri | m | team | nest 89 | |||||||||||||||||||||||||||||||
glcd | 20250628 | 2100 | solvatnet | alur | 4 | team | |||||||||||||||||||||||||||||||||
glcd | 20250629 | 2005 | mannevatnet | gk | |||||||||||||||||||||||||||||||||||
glcd | 20250629 | 0930 | airport | alur | 4 | hl | |||||||||||||||||||||||||||||||||
glcd | 20250703 | 1930 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
glcd | 20250703 | 1930 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
glcd | 20250704 | 1930 | thiisbukta land | alur | 5 | 5d | gkkb | ||||||||||||||||||||||||||||||||
glcd | 20250704 | 0830 | thiisbukta land | unri | 5 | gkkb | |||||||||||||||||||||||||||||||||
glcd | 20250708 | 0830 | thiisbukta land | unri | 5 | 4d | kb | ||||||||||||||||||||||||||||||||
glcd | 20250710 | 2230 | hiisbukta near hond | m | alur | 3 | ml | ||||||||||||||||||||||||||||||||
glcd | 20250711 | 2130 | thiisbukta | alur | 1 | 12d | gk | ||||||||||||||||||||||||||||||||
glcd | 20250715 | 1930 | thiisbukta land | 10 | unri | 10 | 1 | 12d | gkkb | ||||||||||||||||||||||||||||||
glcd | 20250721 | 2000 | thiisbukta | 1 | gk | ||||||||||||||||||||||||||||||||||
glcd | 20250722 | 2130 | thiisbukta land | 20 | alur | 20 | 1 | 15d | kb | ||||||||||||||||||||||||||||||
glcd | 20250722 | 2130 | thiisbukta land | kb | |||||||||||||||||||||||||||||||||||
glcd | 20250723 | 1130 | mine | alur | 1 | 15d | team | ||||||||||||||||||||||||||||||||
glcd | 20250726 | 1600 | sagbruk | 20 | alur | 20 | 1 | 15d | kb | ||||||||||||||||||||||||||||||
glcd | 20250726 | 1600 | sagbruk | 20 | alur | 20 | 1 | kb | |||||||||||||||||||||||||||||||
glcd | 20250729 | 1800 | thiisbukta land | 20 | ybst | 20 | 2 | 15d | gkkb | ringed goslings | |||||||||||||||||||||||||||||
glcd | 20250731 | 0830 | thiisbukta land | alur | kb | ||||||||||||||||||||||||||||||||||
glcd | 20250801 | 0933 | sagbruk | unri | 0 | ml | |||||||||||||||||||||||||||||||||
[BACK] |