observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glbu | 20240709 | 1950 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
glbu | 20240714 | 0900 | solvatnet | ml | alone | ||||||||||||||||||||||||||||||||||
glbu | 20240716 | 0900 | solvatnet | 20 | sh | ||||||||||||||||||||||||||||||||||
glbu | 20240718 | 2020 | solvatnet | 20 | unri | 20 | 0 | ml | |||||||||||||||||||||||||||||||
glbu | 20240719 | 1910 | solvatnet | sh | |||||||||||||||||||||||||||||||||||
glbu | 20240721 | 2100 | solvatnet | 20 | ml | limps | |||||||||||||||||||||||||||||||||
[BACK] |