observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glbt | 20240704 | 0810 | solvatnet | glcl | 2 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240705 | 0650 | solvatnet | 00 | f | glcl | 00 | m | 2 | ml | |||||||||||||||||||||||||||||
glbt | 20240706 | 0916 | solvatnet | glcl | 2 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240707 | 1430 | airport | 1 | ml | not alone | |||||||||||||||||||||||||||||||||
glbt | 20240709 | 1950 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240710 | 1300 | manevatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240710 | 1300 | manevatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240710 | 1220 | maanvatnet | glcl | 1 | sh | |||||||||||||||||||||||||||||||||
glbt | 20240711 | 0710 | solvatnet | m | glcl | 1 | ml | male is aggressive | |||||||||||||||||||||||||||||||
glbt | 20240712 | 1730 | manevatnet | 1 | ml | partner green ring | |||||||||||||||||||||||||||||||||
glbt | 20240712 | 1000 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240714 | 0930 | mine (coming from backyard) | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240715 | 1430 | manevatnet to solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240716 | 2150 | solvatnet | 10 | glcl | 10 | 1 | ml | |||||||||||||||||||||||||||||||
glbt | 20240718 | 2020 | solvatnet | 00 | glcl | 10 | 1 | ml | |||||||||||||||||||||||||||||||
glbt | 20240722 | 0810 | manevatnet | m | glcl | f | 1 | ml | |||||||||||||||||||||||||||||||
glbt | 20240723 | 0900 | solvatnet | 20 | glcl | 20 | 1 | ml | |||||||||||||||||||||||||||||||
glbt | 20240724 | 1945 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240726 | 1750 | london | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240728 | 2009 | solvatnet | glcl | 20 | 1 | smfz | ||||||||||||||||||||||||||||||||
glbt | 20240730 | 0915 | solvatnet | glcl | 1 | sh | |||||||||||||||||||||||||||||||||
glbt | 20240802 | 2017 | solvatnet | smfz | |||||||||||||||||||||||||||||||||||
glbt | 20240802 | 1315 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240804 | 2230 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240804 | 2115 | solvatnet | glcl | 1 | sh | |||||||||||||||||||||||||||||||||
glbt | 20240805 | 2140 | solvatnet | glcl | 1 | sh | |||||||||||||||||||||||||||||||||
glbt | 20240810 | 1130 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240813 | 1100 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
glbt | 20240818 | 2153 | solvatnet | glcl | 1 | ml | |||||||||||||||||||||||||||||||||
[BACK] |