observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
glal | 20240705 | 0730 | triangle | yaxd | 2 | ml | gps neckband | ||||||||||||||||||||||||||||||||
glal | 20240716 | 0915 | mine | yaxd | 3 | 5d | sh | ||||||||||||||||||||||||||||||||
glal | 20240718 | 0900 | sagbruk | yaxd | 3 | sh | |||||||||||||||||||||||||||||||||
glal | 20240802 | 1115 | mine | yadd | 3 | ml | |||||||||||||||||||||||||||||||||
glal | 20240813 | 1515 | petrol | yaxd | 3 | ml | gps-neckband | ||||||||||||||||||||||||||||||||
[BACK] |