observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
alur | 20250616 | 1610 | storholmen | m | team | nest 113 | |||||||||||||||||||||||||||||||||
alur | 20250616 | 1610 | ph | m | ybjl | f | team | nest 188 | |||||||||||||||||||||||||||||||
alur | 20250628 | 2100 | mine | unri | 0 | team | |||||||||||||||||||||||||||||||||
alur | 20250703 | 1030 | sagbruk | gkkb | |||||||||||||||||||||||||||||||||||
alur | 20250707 | 1400 | storholmen | unri | 2 | 3d | kb | ||||||||||||||||||||||||||||||||
[BACK] |