observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybnb | 20200624 | 0945 | solvatnet | m | gzsh | f | 0 | mdj | |||||||||||||||||||||||||||||||
ybnb | 20200627 | 0936 | village | mdj | partner lies down | ||||||||||||||||||||||||||||||||||
ybnb | 20200702 | 1400 | solvatnet | 00 | mdj | ||||||||||||||||||||||||||||||||||
ybnb | 20200703 | 1942 | solvatnet | 00 | m | rf | partner gzsh? | ||||||||||||||||||||||||||||||||
ybnb | 20200703 | 0920 | solvatnet | 00 | none | tv | alone | ||||||||||||||||||||||||||||||||
ybnb | 20200706 | 1900 | solvatnet | 20 | none | tv | |||||||||||||||||||||||||||||||||
ybnb | 20200707 | 1952 | solvatnet | 20 | m | gzsh | 20 | f | 0 | ml | |||||||||||||||||||||||||||||
ybnb | 20200707 | 1930 | solvatnet | 20 | gzsh | 20 | 0 | tv | |||||||||||||||||||||||||||||||
ybnb | 20200708 | 1830 | solvatnet | 20 | 0 | tv | partner is sitting | ||||||||||||||||||||||||||||||||
ybnb | 20200708 | 1000 | solvatnet | 20 | none | 0 | tv | alone | |||||||||||||||||||||||||||||||
ybnb | 20200709 | 1800 | solvatnet | 20 | m | gzsh | 20 | f | 0 | tv | |||||||||||||||||||||||||||||
ybnb | 20200709 | 1600 | solvatnet | 20 | gzsh | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybnb | 20200711 | 1215 | solvatnet | 20 | gzsh | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybnb | 20200714 | 1129 | solvatnet | 20 | yaxz | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybnb | 20200714 | 1129 | solvatnet | 20 | ybtv | 0 | ml | ||||||||||||||||||||||||||||||||
ybnb | 20200714 | 1129 | solvatnet | gzsh | 20 | 0 | ml | ||||||||||||||||||||||||||||||||
ybnb | 20200714 | 0945 | solvatnet | 20 | f | gzsh | 20 | m | 0 | rf | |||||||||||||||||||||||||||||
ybnb | 20200715 | 1820 | solvatnet | 20 | gszh | 20 | 0 | tv | |||||||||||||||||||||||||||||||
ybnb | 20200716 | 1900 | solvatnet | 20 | m | none | 0 | tv | in a flock - partner not identified | ||||||||||||||||||||||||||||||
ybnb | 20200729 | 0900 | solvatnet | 20 | f | gszh | 20 | m | 0 | tv | |||||||||||||||||||||||||||||
ybnb | 20200731 | 0330 | solvatnet | 20 | mdj | ||||||||||||||||||||||||||||||||||
ybnb | 20200805 | 1930 | thiisbukta | 32 | m | ybnx | 40 | f | 0 | tv | |||||||||||||||||||||||||||||
[BACK] |