observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybjz | 20250629 | 2005 | mannevatnet | ydyd | 5 | 5d | gk | ||||||||||||||||||||||||||||||||
ybjz | 20250629 | 0930 | sagbruk | ydvd | 3 | 2 | hl | ||||||||||||||||||||||||||||||||
ybjz | 20250629 | 0930 | thiisbukta | ydyd | 2 | hl | |||||||||||||||||||||||||||||||||
ybjz | 20250630 | 0930 | sagbruk | kb | |||||||||||||||||||||||||||||||||||
ybjz | 20250703 | 1930 | mine | ydyd | 2 | gkkb | |||||||||||||||||||||||||||||||||
ybjz | 20250703 | 1030 | thiisbukta land | ydyd | 2 | 5d | gkkb | ||||||||||||||||||||||||||||||||
ybjz | 20250704 | 0830 | storvatnet | ydyd | 2 | gkkb | |||||||||||||||||||||||||||||||||
ybjz | 20250707 | 1000 | solvatnet | ydyd | 2 | 8d | kb | ||||||||||||||||||||||||||||||||
ybjz | 20250708 | 0830 | solvatnet | ydyd | 2 | 6d | kb | ||||||||||||||||||||||||||||||||
ybjz | 20250709 | 1900 | thiisbukta land | gkkb | |||||||||||||||||||||||||||||||||||
[BACK] |