observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybhy | 20250627 | 1630 | solvatnet | unri | 4 | hl | |||||||||||||||||||||||||||||||||
ybhy | 20250627 | 1400 | solvatnet | unri | 6 | hl | |||||||||||||||||||||||||||||||||
ybhy | 20250628 | 2100 | sagbruk | unri | 5 | team | |||||||||||||||||||||||||||||||||
ybhy | 20250630 | 0930 | sagbruk | unri | 5 | 2d | kb | ||||||||||||||||||||||||||||||||
[BACK] |