observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybfx | 20250614 | storholmen | m | yavy | f | gk | nest 38 | ||||||||||||||||||||||||||||||||
ybfx | 20250628 | 2100 | sagbruk | 0 | team | ||||||||||||||||||||||||||||||||||
ybfx | 20250704 | 1930 | petrol | yavy | 4 | gkkb | |||||||||||||||||||||||||||||||||
ybfx | 20250704 | 0830 | petrol | yavy | 4 | gkkb | |||||||||||||||||||||||||||||||||
ybfx | 20250705 | 1745 | dogyard | yavy | 4 | 6d | cb | ||||||||||||||||||||||||||||||||
ybfx | 20250705 | 1745 | dogyard | yavy | 4 | 4d | cb | ||||||||||||||||||||||||||||||||
ybfx | 20250705 | 1300 | sagbruk | 3 | 5d | gkkb | |||||||||||||||||||||||||||||||||
ybfx | 20250706 | 1915 | village | yavy | 3 | kb | |||||||||||||||||||||||||||||||||
ybfx | 20250707 | 1000 | village | yavy | 4 | 8d | kb | ||||||||||||||||||||||||||||||||
ybfx | 20250707 | 0900 | petrol | yavy | 4 | ml | |||||||||||||||||||||||||||||||||
ybfx | 20250708 | 0830 | solvatnet | yavy | 4 | 8d | kb | ||||||||||||||||||||||||||||||||
ybfx | 20250709 | 1900 | thiisbukta land | gkkb | has goslings, but under wing | ||||||||||||||||||||||||||||||||||
ybfx | 20250710 | 1100 | village | yavy | 4 | gkkb | |||||||||||||||||||||||||||||||||
ybfx | 20250711 | 2130 | thiisbukta | yavy | 3 | 10d | gk | ||||||||||||||||||||||||||||||||
ybfx | 20250712 | 2045 | thiisbukta | yavy | 3 | 14d | gk | ||||||||||||||||||||||||||||||||
[BACK] |