observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ybdj | 20200702 | 1815 | solvatnet | 00 | m | ofvh | 00 | f | 0 | mdj | |||||||||||||||||||||||||||||
ybdj | 20200703 | 1942 | solvatnet | m | ofvh | f | 0 | rf | |||||||||||||||||||||||||||||||
ybdj | 20200703 | 0920 | solvatnet | 00 | none | tv | alone | ||||||||||||||||||||||||||||||||
ybdj | 20200707 | 1952 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ybdj | 20200707 | 1930 | solvatnet | 20 | yaxz | 20 | 0 | tv | |||||||||||||||||||||||||||||||
ybdj | 20200709 | 1600 | solvatnet | 20 | ofvh | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybdj | 20200709 | 0915 | solvatnet | 00 | none | 0 | tv | alone | |||||||||||||||||||||||||||||||
ybdj | 20200711 | 1215 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ybdj | 20200712 | 1130 | solvatnet | 20 | ofvh | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybdj | 20200712 | 1130 | solvatnet | 20 | yats | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybdj | 20200713 | 1420 | solvatnet | 20 | m | ofvh | 20 | f | 0 | tv | |||||||||||||||||||||||||||||
ybdj | 20200714 | 1129 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ybdj | 20200714 | 0945 | solvatnet | 20 | m | ofvh | 20 | f | 0 | mdj | |||||||||||||||||||||||||||||
ybdj | 20200716 | 1900 | solvatnet | 20 | m | ybxs | 20 | f | 0 | tv | |||||||||||||||||||||||||||||
ybdj | 20200717 | 1855 | solvatnet | 20 | m | ofvh | 20 | f | 0 | rf | |||||||||||||||||||||||||||||
ybdj | 20200728 | 2011 | solvatnet | 20 | ofvh | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ybdj | 20200801 | 1950 | dump | 37 | m | ofvh | 20 | f | 0 | tv | |||||||||||||||||||||||||||||
ybdj | 20200814 | 0930 | solvatnet | 40 | m | ofvh | 40 | f | 1 | tv | |||||||||||||||||||||||||||||
[BACK] |