observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yayf | 20250614 | storholmen | f | unri | m | 0 | gk | nest 4 | |||||||||||||||||||||||||||||||
yayf | 20250707 | 1400 | storholmen | unri | 1 | 3d | kb | ||||||||||||||||||||||||||||||||
yayf | 20250710 | 2315 | mine, old helipad | f | unri | 0 | ml | ||||||||||||||||||||||||||||||||
yayf | 20250710 | 1100 | village | unri | 0 | gkkb | |||||||||||||||||||||||||||||||||
yayf | 20250711 | 2130 | thiisbukta | unri | gk | ||||||||||||||||||||||||||||||||||
yayf | 20250714 | 1300 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
yayf | 20250714 | 0845 | solvatnet | gk | |||||||||||||||||||||||||||||||||||
yayf | 20250716 | 0900 | solvatnet | kb | |||||||||||||||||||||||||||||||||||
[BACK] |