observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
yaju | 20170609 | 1235 | industry | f | gtbj | m | rf | washing | |||||||||||||||||||||||||||||||
yaju | 20170614 | 1902 | london | none | 0 | ml | feeding alone between harland and london | ||||||||||||||||||||||||||||||||
yaju | 20170619 | 1455 | village | 00 | none | ym | |||||||||||||||||||||||||||||||||
yaju | 20170628 | 1430 | village | 00 | f | none | mf | ||||||||||||||||||||||||||||||||
yaju | 20170701 | 2155 | industry | 00 | f | gtbj | 00 | m | ym | nesting on rock | |||||||||||||||||||||||||||||
yaju | 20170705 | 1420 | triangle | 00 | f | gtbj | 00 | m | 3 | 6 | fs | ||||||||||||||||||||||||||||
yaju | 20170706 | 2220 | petrol | 00 | f | gtbj | 00 | m | 3 | 5 | fs | ||||||||||||||||||||||||||||
yaju | 20170706 | 2100 | sagbruk | 00 | f | gtbj | 00 | m | 3 | 4 | mf | ||||||||||||||||||||||||||||
yaju | 20170706 | 1010 | sagbruk | 00 | f | gtbj | 00 | m | 3 | 4 | mf | ||||||||||||||||||||||||||||
yaju | 20170707 | 1640 | thiisbukta | 10 | f | gtbj | 10 | m | 3 | 6 | mf | ||||||||||||||||||||||||||||
yaju | 20170708 | 1650 | thiisbukta | 00 | f | gtbj | 00 | m | 3 | 6 | mf | ||||||||||||||||||||||||||||
yaju | 20170716 | 1705 | sagbruk | 00 | f | gtbj | 00 | m | 3 | mf | |||||||||||||||||||||||||||||
yaju | 20170718 | 2200 | village | 10 | f | gtbj | 10 | m | mf | ||||||||||||||||||||||||||||||
yaju | 20170719 | 1955 | village | 10 | f | gtbj | 10 | m | mf | limping female | |||||||||||||||||||||||||||||
yaju | 20170719 | 1120 | sagbruk | 10 | f | gzsj | 00 | m | mf | ||||||||||||||||||||||||||||||
yaju | 20170720 | 1435 | village | 10 | f | gtbj | 10 | m | mf | ||||||||||||||||||||||||||||||
yaju | 20170727 | 1920 | thiisbukta | 20 | f | none | mf | in a group of 18 nonbreeders at beach | |||||||||||||||||||||||||||||||
yaju | 20170730 | 2320 | thiisbukta | gtbj | 0 | ml | |||||||||||||||||||||||||||||||||
yaju | 20170730 | 2320 | thiisbukta | gtbj | 0 | ml | |||||||||||||||||||||||||||||||||
yaju | 20170730 | 1110 | sagbruk | 20 | mf | ||||||||||||||||||||||||||||||||||
yaju | 20170801 | 1800 | triangle | 30 | gtbj | 30 | mf | ||||||||||||||||||||||||||||||||
yaju | 20170803 | 2355 | sagbruk | 20 | ml | ||||||||||||||||||||||||||||||||||
yaju | 20170805 | 1202 | triangle | gtbj | ml | ||||||||||||||||||||||||||||||||||
yaju | 20170805 | 1200 | triangle | rb | |||||||||||||||||||||||||||||||||||
yaju | 20170805 | 0010 | sagbruk | ml | |||||||||||||||||||||||||||||||||||
yaju | 20170806 | 2300 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
yaju | 20170806 | 0020 | solvatnet | yapu | ml | ||||||||||||||||||||||||||||||||||
yaju | 20170807 | 0715 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
yaju | 20170808 | 1450 | solvatnet | ml | |||||||||||||||||||||||||||||||||||
yaju | 20170813 | 2158 | solvatnet nw hoek | 20 | ml | ||||||||||||||||||||||||||||||||||
yaju | 20170813 | 2158 | solvatnet nw hoek | ml | |||||||||||||||||||||||||||||||||||
[BACK] |