observations marked barnacle geese |
[home] [weblog] [science] [people] [station] [ny-ålesund] [sightings] [sitemap] [nederlands] |
![]() |
[BACK] | |||||||||||||||||||||||||||||||||||||||
ring | date | time | location | moult | sex | partner | moultp | sexp | goslings | age | obs. | remarks | |||||||||||||||||||||||||||
ofvh | 20200702 | 1815 | solvatnet | 00 | f | ybdj | 00 | m | 0 | mdj | |||||||||||||||||||||||||||||
ofvh | 20200703 | 1942 | solvatnet | f | ybdj | m | 0 | rf | |||||||||||||||||||||||||||||||
ofvh | 20200703 | 0920 | solvatnet | 00 | none | tv | alone | ||||||||||||||||||||||||||||||||
ofvh | 20200704 | 1840 | solvatnet | 00 | none | tv | alone | ||||||||||||||||||||||||||||||||
ofvh | 20200705 | 1240 | solvatnet | 00 | none | tv | alone | ||||||||||||||||||||||||||||||||
ofvh | 20200709 | 1600 | solvatnet | 20 | ybdj | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ofvh | 20200709 | 0915 | solvatnet | 20 | none | 0 | tv | alone | |||||||||||||||||||||||||||||||
ofvh | 20200712 | 1130 | solvatnet | 20 | ybdj | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ofvh | 20200712 | 1130 | solvatnet | 20 | ml | ||||||||||||||||||||||||||||||||||
ofvh | 20200713 | 1420 | solvatnet | 20 | f | ybdj | 20 | m | 0 | tv | |||||||||||||||||||||||||||||
ofvh | 20200714 | 0945 | solvatnet | 20 | f | ybdj | 20 | m | 0 | mdj | |||||||||||||||||||||||||||||
ofvh | 20200717 | 1855 | solvatnet | 20 | f | ybdj | 20 | m | 0 | rf | |||||||||||||||||||||||||||||
ofvh | 20200728 | 2011 | solvatnet | 20 | ybdj | 20 | 0 | ml | |||||||||||||||||||||||||||||||
ofvh | 20200801 | 1950 | dump | 20 | f | ybdj | 37 | m | 0 | tv | |||||||||||||||||||||||||||||
ofvh | 20200814 | 0930 | solvatnet | 40 | f | ybdj | 40 | m | 1 | tv | |||||||||||||||||||||||||||||
[BACK] |